الجدول الاوقات الشرعیه
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: London, England | |||||
---|---|---|---|---|---|
Dec 2023 | |||||
Day | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
01 | 06:03 | 07:43 | 11:49 | 15:55 | 16:12 |
02 | 06:05 | 07:45 | 11:50 | 15:55 | 16:12 |
03 | 06:06 | 07:46 | 11:50 | 15:54 | 16:11 |
04 | 06:07 | 07:47 | 11:51 | 15:53 | 16:10 |
05 | 06:08 | 07:49 | 11:51 | 15:53 | 16:10 |
06 | 06:10 | 07:50 | 11:51 | 15:53 | 16:10 |
07 | 06:11 | 07:51 | 11:52 | 15:52 | 16:09 |
08 | 06:12 | 07:52 | 11:52 | 15:52 | 16:09 |
09 | 06:13 | 07:53 | 11:53 | 15:52 | 16:09 |
10 | 06:14 | 07:54 | 11:53 | 15:52 | 16:09 |
11 | 06:15 | 07:56 | 11:54 | 15:51 | 16:08 |
12 | 06:16 | 07:57 | 11:54 | 15:51 | 16:08 |
13 | 06:17 | 07:57 | 11:55 | 15:51 | 16:08 |
14 | 06:17 | 07:58 | 11:55 | 15:51 | 16:08 |
15 | 06:18 | 07:59 | 11:56 | 15:52 | 16:09 |
16 | 06:19 | 08:00 | 11:56 | 15:52 | 16:09 |
17 | 06:20 | 08:01 | 11:56 | 15:52 | 16:09 |
18 | 06:20 | 08:02 | 11:57 | 15:52 | 16:09 |
19 | 06:21 | 08:02 | 11:57 | 15:53 | 16:10 |
20 | 06:21 | 08:03 | 11:58 | 15:53 | 16:10 |
21 | 06:22 | 08:03 | 11:58 | 15:53 | 16:10 |
22 | 06:22 | 08:04 | 11:59 | 15:54 | 16:11 |
23 | 06:23 | 08:04 | 11:59 | 15:54 | 16:11 |
24 | 06:23 | 08:05 | 12:00 | 15:55 | 16:12 |
25 | 06:24 | 08:05 | 12:00 | 15:56 | 16:13 |
26 | 06:24 | 08:06 | 12:01 | 15:56 | 16:13 |
27 | 06:25 | 08:06 | 12:01 | 15:57 | 16:14 |
28 | 06:25 | 08:06 | 12:02 | 15:58 | 16:15 |
29 | 06:25 | 08:06 | 12:02 | 15:59 | 16:16 |
30 | 06:25 | 08:06 | 12:03 | 16:00 | 16:17 |
31 | 06:25 | 08:06 | 12:03 | 16:01 | 16:18 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |