جدول اوقات شرعی
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: London, England | |||||
---|---|---|---|---|---|
Jun 2023 | |||||
Day | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
01 | 02:56 | 04:49 | 12:58 | 21:08 | 21:25 |
02 | 02:55 | 04:48 | 12:58 | 21:09 | 21:26 |
03 | 02:54 | 04:48 | 12:59 | 21:10 | 21:27 |
04 | 02:53 | 04:47 | 12:59 | 21:11 | 21:28 |
05 | 02:52 | 04:46 | 12:59 | 21:12 | 21:29 |
06 | 02:51 | 04:46 | 12:59 | 21:13 | 21:30 |
07 | 02:50 | 04:45 | 12:59 | 21:14 | 21:31 |
08 | 02:49 | 04:45 | 13:00 | 21:15 | 21:32 |
09 | 02:48 | 04:44 | 13:00 | 21:15 | 21:32 |
10 | 02:48 | 04:44 | 13:00 | 21:16 | 21:33 |
11 | 02:47 | 04:44 | 13:00 | 21:17 | 21:34 |
12 | 02:46 | 04:43 | 13:00 | 21:18 | 21:35 |
13 | 02:46 | 04:43 | 13:01 | 21:18 | 21:35 |
14 | 02:45 | 04:43 | 13:01 | 21:19 | 21:36 |
15 | 02:45 | 04:43 | 13:01 | 21:19 | 21:36 |
16 | 02:45 | 04:43 | 13:01 | 21:20 | 21:37 |
17 | 02:44 | 04:43 | 13:01 | 21:20 | 21:37 |
18 | 02:44 | 04:43 | 13:02 | 21:21 | 21:38 |
19 | 02:44 | 04:43 | 13:02 | 21:21 | 21:38 |
20 | 02:44 | 04:43 | 13:02 | 21:21 | 21:38 |
21 | 02:43 | 04:43 | 13:02 | 21:21 | 21:38 |
22 | 02:43 | 04:43 | 13:02 | 21:22 | 21:39 |
23 | 02:44 | 04:44 | 13:03 | 21:22 | 21:39 |
24 | 02:45 | 04:44 | 13:03 | 21:22 | 21:39 |
25 | 02:45 | 04:44 | 13:03 | 21:22 | 21:39 |
26 | 02:46 | 04:45 | 13:03 | 21:22 | 21:39 |
27 | 02:47 | 04:45 | 13:04 | 21:22 | 21:39 |
28 | 02:48 | 04:46 | 13:04 | 21:22 | 21:39 |
29 | 02:48 | 04:46 | 13:04 | 21:21 | 21:38 |
30 | 02:49 | 04:47 | 13:04 | 21:21 | 21:38 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |