جدول اوقات شرعی
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: London, England | |||||
---|---|---|---|---|---|
Feb 2023 | |||||
Day | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
01 | 06:01 | 07:39 | 12:14 | 16:50 | 17:07 |
02 | 06:00 | 07:38 | 12:14 | 16:51 | 17:08 |
03 | 05:59 | 07:36 | 12:14 | 16:53 | 17:10 |
04 | 05:57 | 07:35 | 12:14 | 16:55 | 17:12 |
05 | 05:56 | 07:33 | 12:14 | 16:57 | 17:14 |
06 | 05:54 | 07:31 | 12:15 | 16:59 | 17:16 |
07 | 05:52 | 07:30 | 12:15 | 17:00 | 17:17 |
08 | 05:51 | 07:28 | 12:15 | 17:02 | 17:19 |
09 | 05:49 | 07:26 | 12:15 | 17:04 | 17:21 |
10 | 05:47 | 07:24 | 12:15 | 17:06 | 17:23 |
11 | 05:46 | 07:23 | 12:15 | 17:08 | 17:25 |
12 | 05:44 | 07:21 | 12:15 | 17:10 | 17:27 |
13 | 05:42 | 07:19 | 12:15 | 17:11 | 17:28 |
14 | 05:40 | 07:17 | 12:15 | 17:13 | 17:30 |
15 | 05:39 | 07:15 | 12:15 | 17:15 | 17:32 |
16 | 05:37 | 07:13 | 12:15 | 17:17 | 17:34 |
17 | 05:35 | 07:11 | 12:15 | 17:19 | 17:36 |
18 | 05:33 | 07:09 | 12:14 | 17:21 | 17:38 |
19 | 05:31 | 07:07 | 12:14 | 17:22 | 17:39 |
20 | 05:29 | 07:05 | 12:14 | 17:24 | 17:41 |
21 | 05:27 | 07:03 | 12:14 | 17:26 | 17:43 |
22 | 05:25 | 07:01 | 12:14 | 17:28 | 17:45 |
23 | 05:23 | 06:59 | 12:14 | 17:30 | 17:47 |
24 | 05:21 | 06:57 | 12:14 | 17:31 | 17:48 |
25 | 05:19 | 06:55 | 12:14 | 17:33 | 17:50 |
26 | 05:17 | 06:53 | 12:13 | 17:35 | 17:52 |
27 | 05:15 | 06:51 | 12:13 | 17:37 | 17:54 |
28 | 05:13 | 06:49 | 12:13 | 17:39 | 17:56 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |