جدول اوقات شرعی

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: London, England
Jun 2023
Day Fajr Sunrise Zuhr Sunset Maghrib
0102:56 04:49 12:58 21:08 21:25
0202:55 04:48 12:58 21:09 21:26
0302:54 04:48 12:59 21:10 21:27
0402:53 04:47 12:59 21:11 21:28
0502:52 04:46 12:59 21:12 21:29
0602:51 04:46 12:59 21:13 21:30
0702:50 04:45 12:59 21:14 21:31
0802:49 04:45 13:00 21:15 21:32
0902:48 04:44 13:00 21:15 21:32
1002:48 04:44 13:00 21:16 21:33
1102:47 04:44 13:00 21:17 21:34
1202:46 04:43 13:00 21:18 21:35
1302:46 04:43 13:01 21:18 21:35
1402:45 04:43 13:01 21:19 21:36
1502:45 04:43 13:01 21:19 21:36
1602:45 04:43 13:01 21:20 21:37
1702:44 04:43 13:01 21:20 21:37
1802:44 04:43 13:02 21:21 21:38
1902:44 04:43 13:02 21:21 21:38
2002:44 04:43 13:02 21:21 21:38
2102:43 04:43 13:02 21:21 21:38
2202:43 04:43 13:02 21:22 21:39
2302:44 04:44 13:03 21:22 21:39
2402:45 04:44 13:03 21:22 21:39
2502:45 04:44 13:03 21:22 21:39
2602:46 04:45 13:03 21:22 21:39
2702:47 04:45 13:04 21:22 21:39
2802:48 04:46 13:04 21:22 21:39
2902:48 04:46 13:04 21:21 21:38
3002:49 04:47 13:04 21:21 21:38
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.

چیز جالبی توی سایت دیدی؟