Prayer timetable

Prayer Timetable

Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: London, England
Sep 2023
Day Fajr Sunrise Zuhr Sunset Maghrib
0104:34 06:13 13:01 19:48 20:05
0204:36 06:14 13:00 19:45 20:02
0304:37 06:16 13:00 19:43 20:00
0404:39 06:17 13:00 19:41 19:58
0504:41 06:19 12:59 19:39 19:56
0604:43 06:21 12:59 19:36 19:53
0704:45 06:22 12:59 19:34 19:51
0804:47 06:24 12:58 19:32 19:49
0904:49 06:25 12:58 19:30 19:47
1004:50 06:27 12:58 19:27 19:44
1104:52 06:28 12:57 19:25 19:42
1204:54 06:30 12:57 19:23 19:40
1304:56 06:32 12:57 19:20 19:37
1404:58 06:33 12:56 19:18 19:35
1505:00 06:35 12:56 19:16 19:33
1605:02 06:36 12:55 19:13 19:30
1705:03 06:38 12:55 19:11 19:28
1805:05 06:40 12:55 19:09 19:26
1905:07 06:41 12:54 19:07 19:24
2005:09 06:43 12:54 19:04 19:21
2105:11 06:44 12:54 19:02 19:19
2205:13 06:46 12:53 19:00 19:17
2305:14 06:48 12:53 18:57 19:14
2405:16 06:49 12:53 18:55 19:12
2505:17 06:51 12:52 18:53 19:10
2605:19 06:52 12:52 18:50 19:07
2705:20 06:54 12:52 18:48 19:05
2805:22 06:56 12:51 18:46 19:03
2905:23 06:57 12:51 18:44 19:01
3005:25 06:59 12:51 18:41 18:58
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction.

Finding something interesting ?

GET BETTER RESULTS BY UPGRADING TODAY!​