Prayer timetable
Prayer Timetable
Print on Chrome Browser, use More settings, set Scale/Zoom around 70% for full page printing.
Location: London, England | |||||
---|---|---|---|---|---|
May 2022 | |||||
Day | Fajr | Sunrise | Zuhr | Sunset | Maghrib |
01 | 03:48 | 05:33 | 12:58 | 20:24 | 20:41 |
02 | 03:46 | 05:31 | 12:58 | 20:25 | 20:42 |
03 | 03:44 | 05:29 | 12:57 | 20:27 | 20:44 |
04 | 03:42 | 05:27 | 12:57 | 20:28 | 20:45 |
05 | 03:40 | 05:25 | 12:57 | 20:30 | 20:47 |
06 | 03:38 | 05:23 | 12:57 | 20:32 | 20:49 |
07 | 03:36 | 05:22 | 12:57 | 20:33 | 20:50 |
08 | 03:34 | 05:20 | 12:57 | 20:35 | 20:52 |
09 | 03:32 | 05:18 | 12:57 | 20:36 | 20:53 |
10 | 03:30 | 05:17 | 12:57 | 20:38 | 20:55 |
11 | 03:28 | 05:15 | 12:57 | 20:40 | 20:57 |
12 | 03:26 | 05:13 | 12:57 | 20:41 | 20:58 |
13 | 03:24 | 05:12 | 12:57 | 20:43 | 21:00 |
14 | 03:22 | 05:10 | 12:57 | 20:44 | 21:01 |
15 | 03:21 | 05:09 | 12:57 | 20:46 | 21:03 |
16 | 03:19 | 05:07 | 12:57 | 20:47 | 21:04 |
17 | 03:17 | 05:06 | 12:57 | 20:49 | 21:06 |
18 | 03:15 | 05:04 | 12:57 | 20:50 | 21:07 |
19 | 03:14 | 05:03 | 12:57 | 20:52 | 21:09 |
20 | 03:12 | 05:02 | 12:57 | 20:53 | 21:10 |
21 | 03:10 | 05:01 | 12:57 | 20:54 | 21:11 |
22 | 03:09 | 04:59 | 12:57 | 20:56 | 21:13 |
23 | 03:07 | 04:58 | 12:57 | 20:57 | 21:14 |
24 | 03:06 | 04:57 | 12:57 | 20:58 | 21:15 |
25 | 03:04 | 04:56 | 12:57 | 21:00 | 21:17 |
26 | 03:03 | 04:55 | 12:58 | 21:01 | 21:18 |
27 | 03:02 | 04:54 | 12:58 | 21:02 | 21:19 |
28 | 03:00 | 04:53 | 12:58 | 21:04 | 21:21 |
29 | 02:59 | 04:52 | 12:58 | 21:05 | 21:22 |
30 | 02:58 | 04:51 | 12:58 | 21:06 | 21:23 |
31 | 02:57 | 04:50 | 12:58 | 21:07 | 21:24 |
Note: These timings are a general guideline. You are free to follow more precautions for your personal satisfaction. |